Tournament | Golfer | Winnings |
Mercedes-Benz Championship | (no pick) | $0 |
Sony Open in Hawaii | Jim Furyk | $204,750 |
Bob Hope Chrysler Classic | Jesper Parnevik | $0 |
Buick Invitational | John Rollins | $0 |
FBR Open | Trevor Immelman | $0 |
AT&T Pebble Beach National | Vijay Singh | $116,600 |
Nissan Open | Bo Van Pelt | $12,313 |
WGC - Accenture Match Play | Aaron Baddeley | $130,000 |
Mayakoba Classic at Riviera Maya | Pat Perez | $63,700 |
The Honda Classic | David Toms | $68,750 |
PODS Championship | Brett Wetterich | $0 |
Arnold Palmer Invitational | Charles Howell III | $12,320 |
WGC-CA Championship | Ernie Els | $111,000 |
Shell Houston Open | Rich Beem | $0 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Phil Mickelson | $63,800 |
Verizon Heritage | Stephen Leaney | $367,200 |
Zurich Classic of New Orleans | Sean O'Hair | $103,700 |
EDS Byron Nelson Championship | Robert Allenby | $25,830 |
Wachovia Championship | Retief Goosen | $18,774 |
THE PLAYERS Championship | Steve Stricker | $20,880 |
AT&T Classic | Stewart Cink | $43,740 |
Crowne Plaza at Colonial | Richard S. Johnson | $12,420 |
Memorial Tournament | Chris DiMarco | $0 |
Stanford St. Jude Championship | Brett Quigley | $0 |
U.S. Open | Adam Scott | $0 |
U.S. Open (#2) | Fred Funk | $45,313 |
Travelers Championship | Stuart Appleby | $0 |
Buick Open | J.J. Henry | $0 |
AT&T National | Woody Austin | $0 |
John Deere Classic | Tim Clark | $442,800 |
British Open | Niclas Fasth | $41,352 |
British Open (#2) | Scott Verplank | $22,211 |
U.S. Bank Championship Milwaukee | Billy Mayfair | $104,000 |
Canadian Open | Steve Flesch | $11,813 |
WGC - Bridgestone Invitational | Henrik Stenson | $48,000 |
Reno-Tahoe Open | Steve Elkington | $100,500 |
PGA Championship | Andres Romero | $0 |
PGA Championship (#2) | K.J. Choi | $119,833 |
Wyndham Championship | Nathan Green | $85,714 |
The Barclays | Justin Leonard | $0 |
Deutsche Bank Championship | Geoff Ogilvy | $243,250 |
BMW Championship | Arron Oberholser | $0 |
THE TOUR Championship | Justin Rose | $167,300 |
Turning Stone Resort Championship | Tim Herron | $24,000 |
Viking Classic | Carl Pettersson | $7,630 |
Valero Texas Open | (Brandt Snedeker) | $0 |
Frys.com Open for Shriners | Mark Calcavecchia | $68,000 |
Frys Electronics Open | Tim Petrovic | $11,250 |
Ginn sur Mer Classic at Tesoro | Bryce Molder | $52,200 |
Children's Miracle Network Classic | Joe Durant | $30,025 |
Total Money Winnings |
| $3,542,301 |